Kathy Sparger Family Homes
Listings available
Call Kathy today to view this great Oklahoma City Home!!
405-408-2140
Request More information on the Home
|
||||
| List Price: $319,000 | ||||
| City: Oklahoma city 73131 | ||||
| MLS# 350044 | ||||
| Beds: 4 Baths: 3.1 | Living: 3 | Dining: 2 | ||
| Square Feet: 2996 | Year Built: 2001 | Const: Brick & Frame | Garage: 3 | |
| Roof Type Year: Composition 2001 | Pool: No | Heat: Central Gas | Cool: Central Elec | |
| Style: Dallas | Lot Description: | School District: Edmond | ||
| Sub Type: Single Family | Stories: Two | |||
| Curb Appeal
Deluxe! Absolutely wonderful inside & out. All new carpet, new interior
paint throughout, beautiful wood floors in entry, living & hallway. Kitchen
is huge with gas cooktop, island, pantry, double ovens. 4 beds plus office
plus upstairs TV room. Backyard large enough for a pool. Gorgeous home!
From Memorial & Eastern, go South to Oaks Way, turn West & follow to Two Bridges, turn South to Cedar Trail, turn West to Beautiful House on left |
||||
Request More information on the Home
|
|||||
| List Price: $55,000 | |||||
| City: Oklahoma City 73116 | |||||
| Beds: 2 Baths: 2 | Living: 1 | Dining: 1 | |||
| Square Feet: 1000 | Year Built: 1975 | Const: Brick & Frame | Garage: 0 | ||
| Roof Ty/Yr: Tar & Gravel | Pool: | FP: 1 Masonry | Heat: Central Electric | Cool: Central Elec | |
| Style: Traditional | Lot Description: | School District: Putnam City | |||
| Sub Type: Condominium | Stories: Upper * (Condo Only) | ||||
| Beautifully updated home with large bedrooms and closets. Open floor plan with vaulted ceiling in living room. Convenient NW location. Easy access to work, shopping, Kilpatrick and hospitals. Complex has swimming pool | |||||
|
|||||
| List Price: $66,500 | |||||
| City: Oklahoma City 73107 | |||||
| Acres: 0.17 | |||||
| Beds: 3 Baths: 1 | Living: 1 | Dining: 1 | Tax $: 660 | ||
| Square Feet: 1454 | Year Built: 1930 | Const: Brick | Garage: 0 | ||
| Roof Ty/Yr: Composition 2003 | Pool: | FP: 1 Other | Heat: Floor Furnace | Cool: Window Unit | |
| Style: Bungalow | Lot Description: | School District: Oklahoma City | |||
| Sub Type: Single Family | Stories: One | ||||
| New price !!!!...Large covered front porch and nice sized backyard. Brand new front door and three new windows...Great investment or flip property. Original hardwood floors | |||||
Call Kathy today to view this great Oklahoma City real estate!!
405-408-2140
Request More information on the Home
|
|||||
| List Price: $70,000 | |||||
| City: Oklahoma City 73107 | |||||
| Land SF/DIM: 6750/ | |||||
| Beds: 2 Baths: 1 | Living: 1 | Dining: 1 | Tax $: 751 | ||
| Square Feet: 856 | Year Built: 1947 | Const: Brick | Garage: 1 | ||
| Roof Ty/Yr: Composition 2000 | Pool: | FP: 0 None | Heat: Central Gas | Cool: Central Elec | |
| Style: Traditional | Lot Description: Interior | School District: Oklahoma City | |||
| Sub Type: Single Family | Stories: One | ||||
| CUTE HOME - Updated and Move-in ready! Recent updates include high def roof, carpet, paint, kitchen/dining flooring, gas oven/range, kitchen cabinets & counters. | |||||
|
|||||
| List Price: $74,900 | |||||
| City: Oklahoma City 73159 | |||||
| Beds: 3 Baths: 1 | Living: 2 | Dining: 2 | Tax $: 705.94 | ||
| Square Feet: 1332 | Year Built: 1960 | Const: Brick & Frame | Garage: 0 | ||
| Roof Ty/Yr: Composition 1998 | Pool: | FP: 0 None | Heat: Central Gas | Cool: Central Elec | |
| Style: Traditional | Lot Description: Interior | School District: Western Heights | |||
| Sub Type: Single Family | Stories: One | ||||
| Nice home priced below market for quick sale. Great conversion with carport and plenty of storage in shop and shed in back. Metal privacy fence to insure safety of children or pets. Den is vented for wood burning stove. Security system. Storm cellar in back is always dry. This is a great house! | |||||
|
Call Kathy today to view this great Oklahoma City real estate!! 405-408-2140 |
|||||
|
|||||
| List Price: $93,000 | |||||
| City: The Village 73120 | |||||
| Beds: 3 Baths: 1 | Living: 1 | Dining: 1 | Tax $: 836.49 | ||
| Square Feet: 1133 | Year Built: 1935 | Const: Brick & Frame | Garage: 1 | ||
| Roof Ty/Yr: Composition 2005 | Pool: | FP: 1 Masonry | Heat: Central Gas | Cool: Central Elec | |
| Style: Traditional | Lot Description: Interior | School District: Oklahoma City | |||
| Sub Type: Single Family | Stories: One | ||||
| Home has had newer fans, dishwasher, disposal and paint in the last couple of years. The back yard is extra large and goes all the way back to the second fence. Wood floors need refinishing. Part of garage was converted to laundry area but can still hold sm car. Fridge that stays in garage. | |||||
|
||||
| List Price: $115,800 | ||||
| City: Oklahoma City 73120 | ||||
| Beds:3 Baths:2.1 | Living: 1 | Dining: 2 | Tax $: 1174.6 | |
| Square Feet: 1700 | Year Built: 1979 | Const: Brick & Frame | Garage: 2 | |
| Roof Ty/Yr: Composition | Pool: Concrete | FP: 1 Other | Heat: Central Gas | Cool: Central Elec |
| Style: Contemporary | Lot Description: Interior | School District: Oklahoma City | ||
| Sub Type: Condominium | Stories: Two | |||
| Great location in gated condominium community. Close to Turnpike, Mercy Hospital and Northpark Mall. Exterior being repainted. All appliances stay with home. Seller is licensed Realtor in Wisconsin. Updated dishwasher, A/C, and ceiling fans. | ||||
Call Kathy today to view this great Oklahoma City real estate!!
405-408-2140
Request More information on the Home
|
||||
| List Price: $117,000 | ||||
| City: Oklahoma City 73120 | ||||
| Beds: 3 Baths: 1.1 | Living: 1 | Dining: 1 | Tax $: 1038.41 | |
| Square Feet: 1472 | Year Built: 1958 | Const: Brick & Frame | Garage: 1 | |
| Roof Ty/Yr: Composition | Pool: | FP: 0 None | Heat: Central Gas | Cool: Central Elec |
| Style: Other | Lot Description: Interior | School District: Oklahoma City | ||
| Sub Type: Single Family | Stories: One | |||
| This is a great home for first time home buyer. Great condition, and all appliances stay with the house. Close to Catholic School. Fenced back yard. | ||||
Request More information on the Home
|
||||
| List Price: $119,900 | ||||
| City: Oklahoma City 73132 | ||||
| Beds: 2 Baths: 2 | Living: 1 | Dining: 1 | Tax $: 1460.34 | |
| Square Feet: 1810 | Year Built: 1973 | Const: Brick & Frame | Garage: 2 | |
| Roof Ty/Yr: Heavy Comp | Pool: | FP: 1 Metal Insert | Heat: Central Gas | Cool: Central Elec |
| Style: Traditional | Lot Description: Green Belt, Interior | School District: Putnam City | ||
| Sub Type: Single Family | Stories: One | |||
| Contemporary Home in the Rock Knoll addition! Remodeled kitchen, w/ceiling fans and a breakfast bar. Entertain in the stylish living area with wood lam. floor, rock fireplace and wet bar or relax outside in the Hot Tub! Large split-level master. Lot backs to park/greenbelt! | ||||
Call Kathy today to view this great Oklahoma City real estate!!
405-408-2140
Request More information on the Home
|
||||
| List Price: $119,000 | ||||
| City: Oklahoma City 73112 | ||||
| Beds: 4 Baths: 2.1 | Living: 2 | Dining: 2 | Tax $: 945.2 | |
| Square Feet: 2385 | Year Built: 1935 | Const: Brick & Frame | Garage: 4 | |
| Roof Ty/Yr: Composition | Pool: | FP: 1 Masonry | Heat: Zoned Gas | Cool: Zoned Gas |
| Style: Contemporary | Lot Description: | School District: Oklahoma City | ||
| Sub Type: Single Family | Stories: Other | |||
| Large house with lost of space. Very nice floor plan. Detached cobblestone 3 car garage with apartment above. Also has a 1 car garage at main house. Bring all offers! | ||||
Request More information on the Home
|
||||
| List Price: $139,900 | ||||
| City: Oklahoma City 73162 | ||||
| Beds: 4 Baths: 2 | Living: 2 | Dining: 1 | Tax $: 1269 | |
| Square Feet: 2096 | Year Built: 1983 | Const: Brick | Garage: 2 | |
| Roof Ty/Yr: Composition | Pool: | FP: 1 Masonry | Heat: Central Gas | Cool: Central Elec |
| Style: Traditional | Lot Description: Cul-de-Sac | School District: Putnam City | ||
| Sub Type: Single Family | Stories: One and one-half | |||
| Lots of home for the $$! Upstairs could be second living or 4th bedroom Wonderful covered patio overlooking huge backyard, almost 3/4 of an ac. Kitchen w/newer wood lam. flooring/lots of cabinets. Balcony off of upstairs living large enough for patio chairs & table. Roof only 3yrs.old Great buy! | ||||
Call Kathy today to view this great Oklahoma City real estate!!
405-408-2140
Request More information on the Home
|
||||
| List Price: $144,000 | ||||
| City: Oklahoma City 73112 | ||||
| Beds: 4 Baths: 2.1 | Living: 2 | Dining: 1 | Tax $: 1348 | |
| Square Feet: 1961 | Year Built: 1966 | Const: Brick & Frame | Garage: 2 | |
| Roof Ty/Yr: Composition | Pool: | FP: 1 Masonry | Heat: Central Gas | Cool: Central Elec |
| Style: Traditional | Lot Description: | School District: Putnam City | ||
| Sub Type: Single Family | Stories: Two | |||
| Excellent family home with lots of room for everyone. Totally remodeled kitchen w/breakfast bar & island. Lots of cabinet space. No carpet downstairs. Close to Satellite gym & community park. 2nd living makes great office or TV room for the kids. Better hurry! | ||||
Request More information on the Home
|
||||
| List Price: $179,000 | ||||
| City: Oklahoma City 73120 | ||||
| Beds: 4 Baths: 3 | Living: 2 | Dining: 2 | Tax $: 1589 | |
| Square Feet: 2874 | Year Built: 1969 | Const: Brick & Frame | Garage: 2 | |
| Roof Ty/Yr: Composition 2004 | Pool: | FP: 1 Masonry | Heat: Central Gas | Cool: Central Elec |
| Style: Traditional | Lot Description: Interior | School District: Oklahoma City | ||
| Sub Type: Single Family | Stories: One | |||
| Home has been lovingly cared for. Roof'04,HVAC'02,sprinkler'04, gutters'02,remodeled master bath'06,new windows on front'07. Wood parquet floors in den & in-law bedroom. Beautiful crown in formals & entry, 2 walk-in-closets in master. Greenhouse in backyard. Large laundry w/sink, built-ins everywhere. | ||||
Call Kathy today to view this great Oklahoma City real estate!!
405-408-2140
Request More information on the Home
|
|||||
| List Price: $310,000 | |||||
| City: Oklahoma City 73151 | |||||
| Acres:1.10 | |||||
| Beds: 5 Baths: 3 | Living: 2 | Dining: 2 | |||
| Square Feet: 2902 | Year Built: 2007 | Const: Brick & Frame | Garage: 3 | ||
| Roof Ty/Yr: Composition 2007 | Pool: | FP: 1 Metal Insert | Heat: Central Gas | Cool: Central Elec | |
| Style: Traditional | Lot Description: Interior | School District: Jones | |||
| Sub Type: Single Family | Stories: One | ||||
| Premium 8' front entry door; solid oak woodworks throughout; SS Whirlpool appliances; granite counter tops; 7' long kitchen island; crown molding; huge closets in master bedroom; 10-jet Jacuzzi tub, tiled shower, granite vanities; large porches; fire sprinklers; 13 Seer HVAC. | |||||
Call Kathy today to view this great Oklahoma City real estate!!
405-408-2140
Request More information on the Home
Request More information on the Home
|
||||
| List Price: $229,900 | ||||
| City: Oklahoma City 73170 | ||||
| Beds: 4 Baths: 2 | Living: 1 | Dining: 2 | Tax $: 2544.23 | |
| Square Feet: 2260 | Year Built: 2002 | Const: Brick | Garage: 3 | |
| Roof Ty/Yr: Heavy Comp | Pool: | FP: 1 Metal Insert | Heat: Central Gas | Cool: Central Elec |
| Style: Traditional | Lot Description: Green Belt, Interior | School District: Moore | ||
| Sub Type: Single Family | Stories: One | |||
| Impeccable barley lived in home. Great floor plan with formal dining large enough for hutch, 4th bedroom or office (has closet & built-in desk), folding area in utility, & sprinkler system. | ||||
Call Kathy today to view this great Oklahoma City real estate!!
405-408-2140
More Oklahoma city real estate
11/12/2008 05:59:25 AM -0800