
405-371-2103
Email
Norman Oklahoma Relocation Information
|
For population 25 years and over in Norman
For population 15 years and over in Norman city
6.0% Foreign born (3.2% Asia, 1.1% Latin America, 0.9% Europe).
Norman Oklahoma Relocation Information |
Nearest city with pop. 200,000+: Oklahoma City, OK (19.7 miles, pop. 506,132). Nearest city with pop. 1,000,000+: Dallas, TX (173.0 miles, pop. 1,188,580). Nearest cities: Hall Park, OK (1.5 miles), Noble, OK (5.9 miles), Goldsby, OK (6.4 miles), Moore, OK (9.4 miles), Newcastle, OK (12.0 miles), Washington, OK (12.2 miles), Slaughterville, OK (13.1 miles), Cole, OK (13.3 miles). Single-family new house construction building permits:
Area code: 405 Industries providing employment: Educational,health and social services (28.6%), Retail trade (12.1%), Arts,entertainment,recreation,accommodation and food services (11.1%). Norman Oklahoma Relocation Information |
Norman Oklahoma Relocation
Information
Norman Oklahoma Relocation
Information
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (F) | 37.6 | 43.0 | 51.6 | 60.5 | 69.0 | 77.0 | 82.3 | 81.5 | 73.5 | 62.6 | 49.6 | 40.3 |
| High temperature (F) | 48.3 | 54.6 | 63.5 | 72.3 | 79.7 | 87.6 | 93.7 | 93.2 | 84.9 | 74.4 | 60.5 | 50.8 |
| Low temperature (F) | 26.8 | 31.4 | 39.7 | 48.5 | 58.2 | 66.4 | 70.8 | 69.7 | 62.2 | 50.9 | 38.6 | 29.8 |
| Precipitation (in) | 1.5 | 1.9 | 3.2 | 3.2 | 5.3 | 4.8 | 2.9 | 2.5 | 3.9 | 3.7 | 2.6 | 2.1 |
Norman Oklahoma Relocation Information
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 5 | 6 | 7 | 8 | 10 | 9 | 6 | 6 | 7 | 7 | 5 | 6 |
| Wind speed (mph) | 12.5 | 13.1 | 14.3 | 14.2 | 12.5 | 11.8 | 10.9 | 10.4 | 10.8 | 11.8 | 12.3 | 12.3 |
| Morning humidity (%) | 78 | 77 | 76 | 77 | 83 | 84 | 80 | 80 | 83 | 80 | 80 | 78 |
| Afternoon humidity (%) | 62 | 60 | 57 | 56 | 62 | 61 | 55 | 55 | 59 | 57 | 60 | 62 |
| Sunshine (%) | 60 | 60 | 65 | 68 | 66 | 75 | 79 | 79 | 72 | 70 | 61 | 58 |
| Days clear of clouds | 11 | 9 | 10 | 9 | 9 | 10 | 15 | 14 | 13 | 14 | 12 | 12 |
| Partly cloudy days | 6 | 7 | 8 | 8 | 10 | 11 | 10 | 10 | 8 | 7 | 7 | 6 |
| Cloudy days | 14 | 13 | 13 | 13 | 12 | 9 | 7 | 7 | 9 | 10 | 11 | 13 |
| Snowfall (in) | 3.2 | 2.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.9 |
Norman Oklahoma Relocation Information
Norman Oklahoma Relocation
Information
Norman Oklahoma Relocation Information
Norman Oklahoma Relocation
Information
Other colleges/universities with over 2000 students near Norman:
Public high schools in Norman:
Private high schools in Norman:
Biggest public primary/middle schools in Norman:
Private primary/middle schools in Norman:
|
Library in Norman:
Norman compared to Oklahoma state average:
Strongest AM radio stations in Norman:
Strongest FM radio stations in Norman:
TV broadcast stations around Norman:
site map
Tinker AFB relocation a specialty